Course Compendium
Below is a listing of our courses that we offer throughout the year.
Please visit the course catalog to find courses with open registration.
Spring
| Problem-Based Biostatistics for Physiologic Investigators | for Clinical Investigators | |
| Web-based Overview of Research Patient Data Registry | for Clinical Investigators | |
| Genetic Literacy: A Basic Guide to Understanding the Language and Concepts of Modern Genetic Research | for Clinical Investigators | |
| Pharmacogenetics: What Do Researchers Need to Know | for Clinical Investigators | |
| A Primer on Complex Trait Genetics: Basic Principles for the Beginning Investigator | for Clinical Investigators | |
| Clinical Research Day | for Clinical Investigators and Research Staff | |
| Genetics and Clinical Research: Points to Consider | for Clinical Investigators | |
| How to Make a Poster | for Clinical Investigators | |
| Negotiating Industry Contracts | for Clinical Investigators | |
| Nuts and Bolts of Genetics and Genetic Research | for Clinical Research Staff | |
| Navigating the World of Industrial Clinical Trials: An Introduction to Working with Industry, with Monitors, and with the FDA | for Clinical Research Staff |
Summer
| Infection Control Principles & Practice in Clinical Research | for Clinical Research Staff | |
| Shipping Infectious Substances and Diagnostic Specimens | for Clinical Research Staff |
Fall
| Welcome to the Genetic Code | for Clinical Investigators | |
| IRB Issues for the Bench and Desk Scientist | for Clinical Investigators | |
| Who Tells the IRB What to Do? The Effects of Case Law on Regulations and Oversight | for Clinical Investigators | |
| What Does the IRB Want? How to Write a Human Studies Protocol | for Clinical Investigators | |
| Research Data and Tissue Issues: Current IRB Perspectives | for Clinical Investigators | |
| Scientific Writing | for Clinical Investigators | |
| QUOSA - An Information Manager | for Clinical Investigators | |
| How to Give a Presentation | for Clinical Investigators | |
| Writing Your First Investigator Initiated NIH Grant as a Young Investigator | for Clinical Investigators | |
| Design and Conduct of Clinical Trials | for Clinical Investigators |
Winter
| Basic Biostatistics for Clinical Investigators | for Clinical Investigators | |
| Applied Biostatistics for Clinical Trials | for Clinical Investigators | |
| Slicer 3 Hands-on Workshop on 3D Visualization of Medical Image Data | for Clinical Investigators | |
| Essentials of Clinical Research Coordination | for Clinical Research Staff | |
| Budget Creation for Clinical Research: Possibilities and Pitfalls | for Clinical Investigators | |
| Infection Control Principles & Practice in Clinical Research | for Clinical Research Staff |
|
| Shipping Infectious Substances and Diagnostic Specimens | for Clinical Research Staff |
Monthly
| Clinical Research Coordinator Luncheon Seminar Series | for Clinical Research Staff |
|
| RN Roundtable | for Clinical Research Staff | |
| Clinical Research 101 | for Clinical Research Staff | |
| Orientation to Clinical Research at MGH | for Clinical Research Staff | |
| IRB Roundtable | for Clinical Research Staff | |
| Clinical Skills Training EKG | for Clinical Research Staff | |
| Clinical Skills Training Phlebotomy | for Clinical Research Staff | |
| Clinical Skills Training Vitals | for Clinical Research Staff |
Annually
| Neurology Grand Rounds | for Clinical Investigators and Research Staff | |
| Medicine Grand Rounds | for Clinical Investigators and Research Staff | |
| Psychiatry Grand Rounds | for Clinical Investigators and Research Staff | |
| Pedi/Pedi-Endocrine Grand Rounds | for Clinical Investigators and Research Staff |